Family and Friends
Family and friends of Leah Catharine Deyo
View all images of Leah's family and friends
LAST NAME | FIRST NAME | DATES | RELATIONSHIP TO LEAH | VIEW IMAGE |
DeWitt | Catharine | 1815-? | Leah's cousin, the daughter of her father's sister, Elizabeth Deyo DeWitt | |
DeWitt | Elsie | 1820-1855 | Leah's cousin, the daughter of her father's sister, Elizabeth Deyo DeWitt | |
DeWitt | Mary | 1804-? | Leah's cousin, the daughter of her father's sister, Elizabeth Deyo DeWitt | |
Deyo | Abraham A. | 1793-1873 | Leah's husband's father-in-law, father of Gertrude Bogardus Deyo, first wife of Thomas Jessup; also Leah's cousin | View image |
Deyo | Abraham (Dr.) | 1830-1901 | Leah's uncle, Leah's father's brother | |
Deyo | Alfred | 1826-1894 | Leah's half-nephew, the son of her half-brother, Dr. Daniel Deyo | |
Deyo | Catharine | 1843-1870 | Leah's niece, the daughter of her half-brother, Jonathan | |
Deyo | Daniel A. | 1788-1865 | Leah's cousin, the son of Leah's father's brother, Abraham Deyo | |
Deyo | Daniel N. (Dr.) | 1797-1846 | Leah's half-brother | |
Deyo | Jane Hardenbergh | 1820-1888 | Leah's cousin, the daughter of her father's brother, Jonathon | View image |
Deyo | Jonathon N. | 1805-1886 | Leah's half-brother | View image |
Deyo | Leah Hornbeck | 1827-1876 | Leah's cousin Alfred's wife | |
Deyo | Margaret T. | 1792-1860 | Leah's cousin, the daughter of Leah's father's brother, Abraham Deyo | View image |
Deyo | Maria Lefevre | 1817-1905 | Leah's sister-in-law, the wife of her half brother, Jonathon N. Deyo | View image |
Deyo | Nathaniel | 1841-1921 | Leah's nephew, the son of her half-brother, Jonathon | View image |
Deyo | Abraham Nathaniel | 1833-1901 | Leah's cousin, the son of her father's brother, Johannes | View image |
Deyo | Andrew Lefevre | 1845-1926 | Leah's nephew, the son of her half-brother, Jonathon | View image |
Deyo | Anna Fowler | 1860-1953 | Leah's great niece | View image |
Deyo | Sarah Margaret | 1862-1952 | Leah's great niece | View image |
Deyo | Augustus | 1847-1897 | Leah's great nephew | View image |
Deyo | Bertha | 1878-1956 | Leah's great niece | View image |
Deyo | John Broadhead | 1822-1894 | Leah's cousin | View image |
Deyo | Magdalena E. | 1847-1906 | Leah's niece, the daughter of her half-brother, Jonathaon | View image |
Deyo | Mary | 1859-1932 | Leah's niece, the daughter of her half-brother, Jonathaon | View image |
Deyo | Rebecca | 1854-1875 | Leah's niece, the daughter of her half-brother, Jonathaon | View image |
Deyo | Nathaniel | 1770-1835 | Leah's father | |
Deyo | Rachel | 1845-1911 | Leah's nephew Nathaniel's wife | View image |
Deyo | Solomon Lefevre | 1850-1922 | Leah's nephew, the son of her half-brother, Jonathon | View image |
Dusinberre | Mary M. Jessup | Leah's sister-in-law, the wife of her husband's brother | ||
Elting | Mathuselum | 1801-1872 | Leah's sister-in-law Maria's uncle | View image |
Jessup | Gertrude Deyo | 1817-1844 | Leah's second cousin, Thomas Jessup's first wife | View image |
Jessup | Amzi Armstrong | 1791-1871 | Leah's brother-in-law, Thomas's brother | |
Jessup | Gertrude | 1844-1850 | Leah's step-daughter, daughter of Leah's husband | |
Jessup | Mary | 8/1849 - 11/1849 | Leah and Thomas's infant daughter | |
Jessup | Thomas | 1810-1891 | Leah's husband | View image |
Jessup | Tommy |
12/1847- |
Leah and Thomas's infant son | |
Lefevre | Asa | 1831-1904 | Leah's sister-in-law Maria's brother | View image |
Lefevre | Andrus | 1860-1947 | Leah's sister-in-law Maria's nephew | View image |
Lefevre | Elsie | 1819-1900 | Leah's sister-in-law Maria's sister | View image |
Lefevre | Margaret DuBois Elting | 1831-1891 | Leah's sister-in-law Maria's sister-in-law | View image |
Lefevre | Mary | 1840-1885 | Leah's sister-in-law Maria's sister-in-law | View image |
Lefevre | Philip | 1839-1919 | Leah's sister-in-law Maria's brother | View image |
Lefevre | Sarah Maria Elting | 1837-1894 | Leah's sister-in-law Maria's sister-in-law | View image |
Vina | Possible house servant |